Name of the study | Projektionsbericht der Bundesregierung 2019 gemäß Verordnung (EU) Nr.525/2013 |
Author, Institution | - |
Contact (e-mail) | - |
Client | - |
Source of funding |
|
Citation reference | |
Citation doi | |
Aim | - |
New aspects | - |
Spatial / Geographical coverage | - |
Time frame | - |
target year | |
transformation path | |
Modeled energy sectors | - |
Modeled demand sectors | - |
Economic (behavioural) rationale | - |
Technologies included | - |
Economic focuses included | - |
Social focuses included | - |
Endogenous variables | - |
Sensitivities | |
Technologies included |
|
Exogenous time series used | - |
Technical data + usage | - |
Social data | - |
Economical data | - |
Ecological data | - |
Pre-Processing | - |
Name of the Scenario | Germany: With existing measures scenario (WEM) |
Energy savings | not estimated |
Potential energy saving | not estimated |
Emission reductions | not estimated |
Share RE (heat sector) | not estimated |
Share RE (mobility sector) | not estimated |
Share RE (power sector) | not estimated |
Share RE (total energy supply) | not estimated |
Cost development |
|
Technological innovations | - |
Potential wind | - |
Potential solar electric | - |
Potential solar thermal | - |
Potential biomass | - |
Potential geothermal | - |
Potential hydro power | - |
Social developement | https://openenergy-platform.org/dataedit/view/scenario/szenariendb_mmr_de |
Economic development | https://openenergy-platform.org/dataedit/view/scenario/szenariendb_mmr_de |
Development of environmental aspects | - |
Post-processing | |
Further assumptions for post-processing |
Uncertainty assessment | - |
Robustness | - |
Comparability / Validation | - |
Conclusions | https://openenergy-platform.org/dataedit/view/scenario/szenariendb_mmr_de |
If you find bugs or if you have ideas to improve the Open Energy Platform, you are
welcome to add your comments to the existing issues on GitHub.
You can also fork the project and get involved.
Please note that the platform is still under construction and therefore the design of this page is still highly volatile!