Framework Name | Global Energy System Model (GENeSYS-MOD) |
Acronym | GENeSYS-MOD |
Contact (e-mail) | kl@wip.tu-berlin.de |
Current contact person | Konstantin Löffler |
Website | - |
Institution(s) | Technische Universität Berlin |
Geographical Scope |
|
Sectoral Scope |
|
General Problem Scope |
|
Specific Problem Scope |
|
Inital purpose | Student Research Project |
Inital purpose change | Yes, used for long-term energy scenarios on different regional levels |
Research questions | long-term energy scenarios, effect of climate targets on the energy system, sector coupling potentials and effects |
Inital Release Date | 2017-10-01 |
Parent Framework | Open Source Energy Modelling System (OSeMOSYS) |
Version | Version 2.3 |
Source of funding | CoalExit/BMBF |
GUI | |
Programming Framework |
|
External Solver |
|
Input Data Format |
|
Auto model generator | |
data preprocessing | |
Output Data Format |
|
data postprocessing | |
plotting functionalities | |
The analytical approach |
|
Additional software | Solver for GAMS |
interfaces | gamside is recommended over GAMS studio |
The mathematical approach |
|
The underlying methodology |
|
Objective function type |
|
Open Source | |
License | Academic Free License v3.0 |
Code availability | - |
Data availability | - |
Data provided | none |
Open to developers | |
Support |
|
Link to User Documentation | {"{\"In Progress\"}"} |
Installation guide | |
Link to installation guide | - |
Link to code documentation | In Progress |
Skills basic | Modelling experience, GAMS knowledge is helpful |
Skills advanced | - |
Fixed units | |
Renewable Technology Inclusion |
|
Storage Technology Inclusion |
|
Transport Demand |
|
Residential Demand |
|
Commercial Demand |
|
Agricultural demand | |
Grid model |
|
Cost Inclusion |
|
New components | |
Variable time step | |
Variable rolling | |
Commonly used time step |
|
Commonly modelled time horizon |
|
Reference Studies/Models | Global, Europe, China, India, Stranded-assets in Europe, Colombia, South-Africa, Germany |
Citation reference | GENeSYS-MOD v2.0 – Enhancing the Global Energy System Model: Model Improvements, Framework Changes, and European Data Set |
Citation | Burandt, T., K. Löffler, K. Hainsch (2018). GENeSYS-MOD v2.0 – Enhancing the Global Energy System Model: Model Improvements, Framework Changes, and European Data Set. DIW Data Documentation 94 (6). Berlin, Germany. |
Projects using the framework | CoalExit, FFF, openENTRANCE, OSMOSE |
Model usage | - |
If you find bugs or if you have ideas to improve the Open Energy Platform, you are
welcome to add your comments to the existing issues on GitHub.
You can also fork the project and get involved.
Please note that the platform is still under construction and therefore the design of this page is still highly volatile!