Framework Name | urbs |
Acronym | urbs |
Contact (e-mail) | urbs@ens.ei.tum.de |
Current contact person | - |
Website | https://urbs.readthedocs.io/ |
Institution(s) | Chair of Renewable and Sustainable Energy Systems (TUM-ENS) |
Geographical Scope |
|
Sectoral Scope |
|
General Problem Scope |
|
Specific Problem Scope |
|
Inital purpose | Academic research |
Inital purpose change | - |
Research questions | technology assessment, renewables integration, reaching emission goals |
Inital Release Date | 2015-10-01 |
Parent Framework | URBS (GAMS) |
Version | Version 1.0.1 |
Source of funding | - |
GUI | |
Programming Framework |
|
External Solver |
|
Input Data Format |
|
Auto model generator | |
data preprocessing | Annuity factor calculation |
Output Data Format |
|
data postprocessing | Grouping of costs (investment, fixed, variable, fuel etc.) |
plotting functionalities | |
The analytical approach |
|
Additional software | |
interfaces | - |
The mathematical approach |
|
The underlying methodology |
|
Objective function type |
|
Open Source | |
License | Academic Free License v3.0 |
Code availability | - |
Data availability | - |
Data provided | none |
Open to developers | |
Support |
|
Link to User Documentation | {"{\"{https://urbs.readthedocs.io/}\"}"} |
Installation guide | |
Link to installation guide | - |
Link to code documentation | https://github.com/tum-ens/urbs/tree/master/doc |
Skills basic | Working with spreadsheets |
Skills advanced | Basic understanding of energy system modelling and optimization |
Fixed units | |
Renewable Technology Inclusion |
|
Storage Technology Inclusion |
|
Transport Demand |
|
Residential Demand |
|
Commercial Demand |
|
Agricultural demand | |
Grid model |
|
Cost Inclusion |
|
New components | |
Variable time step | |
Variable rolling | |
Commonly used time step |
|
Commonly modelled time horizon |
|
Reference Studies/Models | Kay Bareiß et al. “Life cycle assessment of hydrogen from proton exchange membrane water electrolysis in future energy systems”. In: Applied Energy 237 (Mar. 2019), pp. 862–872. DOI: 10.1016/j.apenergy.2019.01.001; Konrad Schönleber et al. “Economical energy supply of business parks”. en. In: NEIS 2017 : Conference on Sustainable Energy Supply and Energy Storage Systems. Hamburg: VDE VERLAG GMBH, 2018, 324 Seiten. ISBN: 978-3-8007-4445-9; Anahi Molar Cruz, Beatriz Guillén, and Thomas Hamacher. “Cost-optimal regional deployment of renewable energy in the Mexican electric power system”. en. In: International Energy Workshop 2018. Chalmers University of Technology, 2018.; J. Winklmaier and S. Bazan Santos. “Promoting Rural Electrification in Sub-Saharan Africa: Least-Cost Modelling of Decentralized Energy-Water-Food Systems: Case Study of St. Rupert Mayer, Zimbabwe”. In: Springer Proceedings in Energy. Springer International Publishing, 2018, pp. 71–89. DOI: 10.1007/978-3-319-93438-9_6 |
Citation reference | - |
Citation | Johannes Dorfner, Konrad Schönleber, Magdalena Dorfner, sonercandas, froehlie, smuellr, … Okan Akca. (2019, July 2). tum-ens/urbs: urbs v1.0.1 (Version 1.0.1). Zenodo. http://doi.org/10.5281/zenodo.3265960 |
Projects using the framework | Kopernikus-P2X, DecEnSys, Clean-Tech-Campus, 4NEMO, Geo.KW, Rolle der Kernfusion (IPP) |
Model usage | TUM ENS, TUM EWK |
If you find bugs or if you have ideas to improve the Open Energy Platform, you are
welcome to add your comments to the existing issues on GitHub.
You can also fork the project and get involved.
Please note that the platform is still under construction and therefore the design of this page is still highly volatile!