Framework Name | GENESYS-2 |
Acronym | GENESYS-2 |
Contact (e-mail) | christian.bussar@isea.rwth-aachen.de, genesys@isea.rwth-aachen.de |
Current contact person | Christian Bussar |
Website | http://www.genesys.rwth-aachen.de/wordpress/ |
Institution(s) | RWTH Aachen University Institut ISEA, RWTH Aachen University Institut IAEW |
Geographical Scope |
|
Sectoral Scope |
|
General Problem Scope |
|
Specific Problem Scope |
|
Inital purpose | Optimisation of the development corridor from today till 2050 under political boundaries like co2 emission targets, emission certificate prices (that are set in the framework);Standard parametrisation of several European countries Operation and unit dispatch on hourly basis of the whole optimisation time span;Time series for Renewable Energy Generation with support for lookup table to simulate location details of optimal generator locations (wind) or less optimal sites; Flexibility of model settings to investigate targeted time span based on existing components, new investments, green field; Operation on hourly basis, but flexible adaptions can be implemented Investigation of need for long term, seasonal storage, synergies of renewable generation with different storage types; Investigation of policy effects on system structure like co2 emission allowance cost development trajectories, phase out of technologies, retarded investment incentives on certain technologies |
Inital purpose change | - |
Research questions | What does the optimal system development pathway look like to reach Co2 mitigation targets from today towards year x ?, What does the power system configuration in year x look like?, What are the generation prices for technology X in an optimal system look like and is it competitive with other carriers?, How is the demand for storage in a specific year; in what year is investment into long term storage inevitable? |
Inital Release Date | 2017-01-01 |
Parent Framework | - |
Version | Version 1.6.0 |
Source of funding | Bundesministerium für Wirtschaft und Energy (BMWi), Federal Ministry for Economics Affairs and Energy (BMWi) |
GUI | |
Programming Framework |
|
External Solver |
|
Input Data Format |
|
Auto model generator | |
data preprocessing | |
Output Data Format |
|
data postprocessing | python scripts for generating input files and preprocessing the output-file to a readable excel-format |
plotting functionalities | |
The analytical approach |
|
Additional software | Linux-based system, additional libraries: libcmaes; eigen3 |
interfaces | - |
The mathematical approach |
|
The underlying methodology |
|
Objective function type |
|
Open Source | |
License | GNU LGPL |
Code availability | - |
Data availability | - |
Data provided | none |
Open to developers | |
Support |
|
Link to User Documentation | {"{https://github.com/open-modex/model_GENESYS-2}"} |
Installation guide | |
Link to installation guide | - |
Link to code documentation | mail to: genesys@isea.rwth-aachen.de |
Skills basic | energy system modelling background, working with Linux |
Skills advanced | C++ for internal development |
Fixed units | |
Renewable Technology Inclusion |
|
Storage Technology Inclusion |
|
Transport Demand |
|
Residential Demand |
|
Commercial Demand |
|
Agricultural demand | |
Grid model |
|
Cost Inclusion |
|
New components | |
Variable time step | |
Variable rolling | |
Commonly used time step |
|
Commonly modelled time horizon |
|
Reference Studies/Models | - |
Citation reference | Bussar, C. ; Stöcker, Philipp ; Moraes Jr., Luiz ; Jacqué, Kevin ; Axelsen, Hendrik ; Sauer, D.U.: The Long-Term Power System Evolution – First Optimisation Results. In: Energy Procedia 135 (2017), p. 347–357 |
Citation | https://doi.org/10.1016/j.egypro.2017.09.526 |
Projects using the framework | FlexMex |
Model usage | - |
If you find bugs or if you have ideas to improve the Open Energy Platform, you are
welcome to add your comments to the existing issues on GitHub.
You can also fork the project and get involved.
Please note that the platform is still under construction and therefore the design of this page is still highly volatile!